Transfers
BENTLEY
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 1/5/13 | Ryan | Ward | 133071 | U14s | Doncaster | 350 | 1/3 |
BATLEY BOYS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 30/1/13 | Alex | Griffiths | 110014 | U13s | Shaw Cross | 16 | 1/3 |
| 30/1/13 | Morgan | Senior | 97012 | U13s | Birstall Victoria | 17 | 2/3 |
| 26/2/13 | Maxx | Liddemore | 168075 | U8s | Wibsey Juniors | 164 | Free |
BIRSTALL VICTORIA
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 15/1/13 | Benjamin | Ward | 104801 | U14s | West Bowling | 1 | 1/3 |
| 26/2/13 | Liam | Metcalf | 125536 | U12s | Batley Boys | 166 | 1/3 |
| 10/4/13 | Rashid | Ibrahim | 173288 | U14s | Hunslet Parkside | 314 | 2/3 |
BRADFORD DUDLEY HILL
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 7/3/13 | Zachary | Cowlishaw | 126570 | U11s | Rodley Rockets | 198 | 1/3 |
| 7/3/13 | Aiden | Flanagan | 110007 | U11s | Dudley Hill U12s | 199 | In House |
| 19/4/13 | James | Hawker | 180836 | U9s | Dudley Hill 8s | 320 | In House |
| 8/5/13 | Luke | Harland | 177780 | U7s | Dudley Hill 8s | 371 | In House |
| 8/5/13 | James | Adams | 174905 | U7s | Dudley Hill 8s | 372 | In House |
BRIGHOUSE RANGERS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 5/2/13 | Ethan | Salm | 92476 | U14s | Moldgreen | 35 | 1/3 |
| 10/2/13 | Ronan | Costello | 83787 | U14s | Lindley Swifts | 63 | 2/3 |
| 12/2/13 | William | Perfitt | 106100 | U14s | Slaithwaite | 79 | 3/3 |
| 24/3/13 | Jordan | Davies | 125589 | U16s | Wibsey | 255 | 1/3 |
BROTHERTON BULLDOGS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 21/2/13 | Bradley | Fisher | 148882 | U9s | Brotherton U8s | 133 | In House |
| 21/2/13 | Josh | Byles | 157708 | U9s | Brotherton U8s | 134 | In House |
CASTLEFORD PANTHERS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 1/2/13 | Harvey | Kear | 101350 | U15s | Normanton | 24 | 1/3 |
| 1/2/13 | Cameron | Taylor | 100052 | U14s | New Earswick | 25 | 1/3 |
| 1/2/13 | Joe | Jordan | 99645 | U14s | Normanton | 26 | 2/3 |
| 1/2/13 | Grant | Newby | 136008 | U14s | Normanton | 27 | 3/3 |
| 7/2/13 | Alex | Dean | 125552 | U15s | Normanton | 58 | 2/3 |
| 10/2/13 | Brad | Gallagher | 109898 | U13s | Stanley Rangers | 69 | 1/3 |
| 12/2/13 | Christian | Parker | 177307 | U15s | Lock Lane | 84 | 3/3 |
| 19/2/13 | Conor | Howard | 144655 | U9s | Cas Panthers U7s | 99 | In House |
| 19/2/13 | Calvin | Sandhu | 151847 | U9s | Cas Panthers U7s | 100 | In House |
| 19/2/13 | Thomas | Thackeray | 129606 | U12s | Garforth Tigers | 102 | 1/3 |
| 20/2/13 | Callum | Turner | 98395 | U13s | Garforth Tigers | 106 | 2/3 |
| 21/2/13 | Daniel | Wood | 141801 | U11s | Kellingley | 135 | 1/3 |
| 7/3/13 | Lewis | Helstrip | 106449 | U16s | Heworth | 193 | 1/3 |
| 7/3/13 | Oliver | Beardsley | 166864 | U8s | Cas Panthers U7s | 194 | 1/3 |
| 12/3/13 | Luke | Oates | 130237 | U10s | Brotherton | 214 | Free |
| 12/3/13 | Calum | Day | 126677 | U12s | Townville | 219 | 2/3 |
| 12/3/13 | Tyler | Winstanley | 133092 | U12s | Townville | 220 | 3/3 |
| 12/3/13 | Kieran | Morris | 106445 | U16s | Crigglestone | 221 | 2/3 |
| 14/3/13 | Jack | Watson | 126406 | U11s | Lock Lane | 244 | 2/3 |
| 24/3/13 | Jack | Prudhoe | 124954 | U16s | Smawthorne | 256 | 3/3 |
| 23/4/13 | David | Benson | 176720 | U7s | Kippax | 330 | 1/3 |
| 23/4/13 | Jack | Millward | 136010 | U14s | Normanton | 312 | 4/3 following appeal |
| 17/5/13 | Isaac | Latu | 185388 | U8s | Cas Panthers U7s | 390 | In House |
COTTINGHAM TIGERS
| Date | First Name | Surname | Age | Club Leaving | No | Quota |
| 5/4/13 | Reece | Williams | 16s | Isberg | 286 | Free |
| 5/4/13 | Billy | Riby | 16s | Myton | 287 | 1/3 |
| 5/4/13 | Connor | Dickinson | 16s | Isberg | 288 | Free |
CRIGGLESTONE ALL BLACKS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 5/2/13 | Matthew | Jagger | 141364 | U15s | Emley Moor | 33 | Free |
| 5/2/13 | Robert | Elsbury | 101372 | U15s | Stanley Rangers | 34 | 1/3 |
| 22/2/13 | Joe | Turner | 118525 | U13s | Eastmoor | 136 | 1/3 |
| 22/2/13 | Lee | Durber | 164238 | U13s | Eastmoor | 137 | 2/3 |
| 5/3/13 | Cameron | Brown | 174686 | U9s | Crigglestone U8s | 182 | In House |
| 5/3/13 | Mitchell | Riley | 180097 | U9s | Crigglestone U8s | 183 | In House |
| 5/3/13 | Makenzie | Riley | 170883 | U9s | Crigglestone U8s | 184 | In House |
| 5/3/13 | Edward | Hunter | 170264 | U9s | Crigglestone U8s | 185 | In House |
| 5/3/13 | Jake | Cobb | 177265 | U9s | Crigglestone U8s | 186 | In House |
| 5/3/13 | Daniel | Brown | 167542 | U9s | Crigglestone U8s | 187 | In House |
| 25/3/13 | Finlay | Grace | 185902 | U8s | Crigglestone U9s | 259 | In House |
| 25/3/13 | Cole | Bucknell | 185780 | U10s | Crigglestone U9s | 260 | In House |
| 25/3/13 | Ethan | Cobb | 164114 | U10s | Crigglestone U9s | 261 | In House |
| 25/3/13 | Brandon | Asquith | 173244 | U10s | Crigglestone U9s | 262 | In House |
| 25/3/13 | Lucas | Smith | 168123 | U10s | Crigglestone U9s | 263 | In House |
| 23/4/13 | Sam | Jaggar | 153668 | U10s | Emley Moor | 335 | 1/3 |
DEWSBURY CELTIC
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 6/2/13 | Dean | Carr | 127614 | U16s | Dewsbury Moor | 46 | 1/3 |
| 6/2/13 | Joel | Cattling | 96131 | U16s | Dewsbury Moor | 47 | 2/3 |
| 6/2/13 | Kieren | Hepworth | 127616 | U16s | Dewsbury Moor | 48 | 3/3 |
| 6/2/13 | Thomas | Chapman | 116953 | U14s | Dewsbury Moor | 56 | 1/3 |
| 20/2/13 | Courtney | Gooch | 180735 | U10s Wolfhounds | Dewsbury Celtic U10s | 108 | In House |
| 20/2/13 | Kaiden | Smith | 180605 | U10s Woffhounds | Dewsbury Celtic U10s | 109 | In House |
| 20/2/13 | Jack | Gaskin | 174270 | U10s Wolfhounds | Dewsbury Celtic U10s | 110 | In House |
| 20/2/13 | Alex | Mawson | 185309 | U10s Wolfhounds | Dewsbury Celtic U10s | 111 | In House |
| 20/2/13 | Jordan | Massey | 185308 | U10s Wolfhounds | Dewsbury Celtic U10s | 112 | In House |
| 20/2/13 | Kaylem | Widdop | 129057 | U10s Wolfhounds | Dewsbury Moor | 113 | Returned to Dewsbury Moor |
| 21/2/13 | Kian | Kelly-Lawton | 143446 | U10s Wolfhounds | Dewsbury Moor | 124 | Returned to Dewsbury Moor |
| 5/3/13 | Harvey | Ryland | 163363 | U12s | Dewsbury Moor | 180 | 1/3 |
| 5/3/13 | Ryan | Birch | 118504 | U12s | Dewsbury Moor | 181 | 2/3 |
| 5/4/13 | Jack | Hepworth | 185311 | U10s Wolfhounds | Dewsbury Celtic U11s | 284 | In House |
| 5/4/13 | Brandan | West | 186030 | U10s Wolfhounds | Dewsbury Celtic U11s | 285 | In House |
| 23/4/13 | Kayden | Ramsden | 170408 | U10s Wolfhounds | Birstall Victoria | 333 | 1/3 |
DEWSBURY MOOR
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 10/2/13 | Declan | Sheehan | 128549 | U15s | Shaw Cross | 66 | 1/3 |
| 20/2/13 | Lewis | Munton | 109813 | U12s | Shaw Cross | 104 | 1/3 |
| 20/2/13 | Luke | Hooley | 101381 | U15s | Shaw Cross | 107 | 2/3 |
| 12/3/13 | Reece | Fisher | 129669 | U10s | Thornhill | 210 | 1/3 |
| 12/3/13 | Kian | Kelly-Lowton | 143446 | U10s | Dewsbury Celtic | 211 | Returning within season |
| 12/3/13 | Kaylem | Widdop | 129057 | U10s | Dewsbury Celtic | 212 | Returning within season |
| 12/3/13 | Jonathan | Marsden | 125612 | U16s | Shaw Cross | 213 | 1/3 |
| 19/4/13 | Logan | Riddle | 174324 | U8s | Dewsbury Celtic | 322 | 1/3 |
| 19/4/13 | Cobi Joe | Tasker-Taylor | 180330 | U8s | Dewsbury Celtic | 323 | 2/3 |
| 19/4/13 | Joseph | Wilkinson | 185578 | U12s | Cas Panthers | 324 | 2/3 |
| 23/4/13 | Mason | Castle | 101631 | U15s | Shaw Cross | 327 | 3/3 |
| 26/4/13 | Bradley | Martin | 118376 | U12s | Cas Panthers | 338 | 3/3 |
| 1/5/13 | Charlie | Sandell | 157719 | U13s | Batley Boys | 346 | 1/3 |
DONCASTER TOLL BAR
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 25/3/13 | Kaiden | Flaherty | 179751 | U7s | Doncaster U8s | 264 | In House |
DRIGHLINGTON
| Date | Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 19/2/13 | Harry | Ryder | 121689 | U11s | Wibsey | 95 | 1/3 |
| 19/2/13 | Archie | Ryder | 132038 | U10s | West Bowling | 97 | 1/3 |
| 19/2/13 | Samuel | Townson | 90121 | U14s | Wyke | 98 | 1/3 |
| 26/2/13 | Connor | Ryder | 115679 | U16s | Dewsbury Moor | 96 | 1/3 |
| 11/3/13 | Connor | Ward | 126734 | U15s | Moldgreen | 208 | 1/3 |
| 10/4/13 | George | Turner | 106152 | U16s | Drighlington U15s | 309 | In House |
| 17/5/13 | Charlie | Reed | 99288 | U14s | Hunslet Warriors | 389 | 0 (returning within season) |
EAST HULL
| Date | First Name | Surname | Age | Club Leaving | No | Quota |
| 5/4/13 | Zak | Dalee | U16s | West Hull | 289 | 1/3 |
| 5/4/13 | Bradley | Townsend | U16s | Myton | 290 | 2/3 |
| 5/4/13 | Ben | Rustling | U16s | Hull Victoria | 291 | 3/3 |
EAST LEEDS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 23/1/13 | Aaron | York | 10022 | U14s | Hunslet Warriors | 4 | 1/3 |
| 30/1/13 | Conor | Durkin | 148255 | U10s | Wetherby Bulldogs | 19 | 1/3 |
| 6/2/13 | Ben | Mercy | 98994 | U13s | Garforth Tigers | 51 | 1/3 |
| 6/2/13 | Jack | Cooper | 165700 | U13s | Oulton Raiders | 52 | 2/3 |
| 10/2/13 | Kai | Trainor | 101771 | U15s | Hunslet Parkside | 64 | Free |
| 10/2/13 | Connor | McGregor | 107238 | U14s All Stars | East Leeds U13s | 65 | In House |
| 12/2/13 | Bradley | Coates | 163885 | U15s | Methley Warriors | 71 | 1/3 |
| 24/2/13 | Nathan | Millar | 118032 | U15s | Drighlington | 140 | 2/3 |
| 24/2/13 | Ted | Turnbull | 101490 | U15s | Hunslet Warriors | 141 | Returning within season |
| 24/2/13 | Tom | Turnbull | 101491 | U13s | Hunslet Parkside | 142 | 3/3 |
| 24/2/13 | Sam | Hirst | 124640 | U14s AllStars | Whinmoor | 143 | 1/3 |
| 14/3/13 | Jack | Burgess | 101481 | U15s | Hunslet Parkside | 238 | Free |
| 20/3/13 | Callum | Wilkinson | 96210 | U16s | Stanningley A | 249 | 1/3 |
| 15/4/13 | Vinze | Quines | 126035 | U15s | Oulton Raiders | 317 | 3/3 |
| 1/5/13 | Aiden | McLoughlin | 98404 | U14s All Stars | East Leeds U14s | 345 | In House |
| 12/5/13 | Jaden | Barraclough | 142181 | U10s | Shaw Cross | 385 | 2/3 |
| 12/5/13 | Simon | Bishop | 142986 | U11s | Harehills | 387 | 1/3 |
| 12/5/13 | Stephen | Bishop | 142988 | U11s | Harehills | 388 | 2/3 |
EASTMOOR DRAGONS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 3/2/13 | Liam | Gell | 135606 | U13s | Rodley Rockets | 30 | 1/3 |
| 12/2/13 | Curtis | Kaye | 168081 | U14s | Sandal Spartans | 74 | 1/3 |
| 26/2/13 | Reece | Nicholson | 101838 | U15s | Emley Moor | 165 | Free |
| 26/4/13 | James | Batty | 146138 | U15s | Eastmoor U14s | 344 | In House |
| 8/5/13 | Daniel | Blundell | 105935 | U15s | Crigglestone | 376 | 1/3 |
EMLEY MOOR
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 20/3/13 | Edward | Hunter | 170264 | U8s | Crigglestone | 251 | Free |
| 23/4/13 | Cameron | Brown | 174686 | U8s | Crigglestone | 329 | Free |
| 1/5/13 | Jordan | Gill-Smith | 128469 | U15s | Moldgreen | 347 | 1/3 |
FARNLEY FALCONS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 21/2/13 | Shane | Jones-Price | 105945 | U15s | Milford | 129 | 1/3 |
| 24/2/13 | Callum | Baker | 101760 | U15s | Drighlington | 151 | 2/3 |
| 24/2/13 | Josh | Hoban | 101768 | U15s | Drighlington | 152 | 3/3 |
| 23/4/13 | Sam | Walding | 125906 | U15s | Milford | 258 | 4/3 following appeal |
FEATHERSTONE LIONS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 6/2/13 | Cameron | Sharp | 135049 | U13s | Townville Tigers | 36 | 1/3 |
| 6/2/13 | Kieran | French | 144650 | U13s | Cas Panthers | 37 | 2/3 |
| 6/2/13 | Jack | Close | 167660 | U10s | Brotherton | 38 | Free |
| 6/2/13 | Ryan | McLachlan | 167590 | U10s | Brotherton | 39 | Free |
| 6/2/13 | Fildani | Noor-Foster | 133578 | U13s | Townville Tigers | 50 | 3/3 |
| 18/2/13 | Ryan | Hughes | 167944 | U8s | Kippax | 85 | 1/3 |
| 20/2/13 | Jaiden | Tang | 164982 | U9s | Normanton | 114 | 1/3 |
| 20/2/13 | Tai-Lee | Tang | 164983 | U9s | Normanton | 115 | 2/3 |
| 2/3/13 | Alex | Barker | 96352 | U15s | Smawthorne | 176 | 1/3 |
| 26/4/13 | Matthew | Darroch | 105663 | U12s | Townville | 343 | 1/3 |
GARFORTH TIGERS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 7/3/13 | Jason | Lonsdale | 96086 | U16s | Kippax | 195 | 1/3 |
GREETLAND ALL ROUNDERS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 7/3/13 | Jake | Turner | 138005 | U13s | Siddal | 201 | 1/3 |
GUISELEY RANGERS
| Date | Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 15/2/13 | Sid | Harris | 125535 | U12s | Milford | 80 | 1/3 |
| 12/3/13 | Jack | Tate | 118599 | U13s | Stanningley A | 217 | 1/3 |
HEADINGLEY HAWKS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 14/3/13 | Billy | Mallinson | 171352 | U12s | Whinmoor | 237 | 1/3 |
HEWORTH
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 24/2/13 | Brandon | Harris | 101498 | U15s | Selby Warriors | 139 | 1/3 |
| 20/3/13 | Ryan | Woodcock | 143357 | U15s | Acorn | 247 | 2/3 |
| 20/3/13 | Adam | Penistone | 177773 | U15s | Acorn | 248 | 3/3 |
| 23/4/13 | Harry | Taylor | 154494 | U13s | New Earswick | 331 | 1/3 |
| 23/4/13 | Harry | Sawyer | 173506 | U10s | Acorn | 332 | Free |
HOLDERNESS
| Date | First Name | Surname | Age | Club Leaving | No | Quota |
| 5/4/13 | Connor | Moulds | U16s | Hull Dockers | 292 | 1/3 |
HULL DOCKERS
| Date | First Name | Surname | Age | Club Leaving | No | Quota |
| 5/4/13 | Chris | Marchant Porter | U16s | Cottingham | 293 | 1/3 |
| 5/4/13 | Liam | Lovelock | U16s | Hull Victoria | 294 | 2/3 |
HULL VICTORIA
| Date | First Name | Surname | Age | Club Leaving | No | Quota |
| 5/4/13 | Chris | Taylor | U16s | Hull Dockers | 295 | 1/3 |
| 5/4/13 | Jack | Chaytor | U16s | Isberg | 296 | Free |
| 5/4/13 | Stephen | Marson | U16s | Isberg | 297 | Free |
| 5/4/13 | Josh | Fitzgerald | U16s | Hull Wyke | 298 | 2/3 |
HULL WYKE
| Date | First Name | Surname | Age | Club Leaving | No | Quota |
| 5/4/13 | Kai | Overton | U16s | West Hull | 299 | 1/3 |
| 5/4/13 | Kieran | Jones | U16s | West Hull | 300 | 2/3 |
| 5/4/13 | Jamie | Burrows | U16s | West Hull | 301 | 3/3 |
HUNSLET PARKSIDE
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 12/3/13 | Hayden | Young | 173134 | U14s | Churwell | 209 | Free |
| 4/4/13 | Daniel | Lambert | 118309 | U11s | Oulton Raiders | 273 | 1/3 |
| 3/5/13 | Kye | Trainer-Clark | 146508 | U14s | Hunslet Warrior Bulls | 362 | 1/3 |
| 3/5/13 | Callum | O'Connor | 100381 | U14s | Hunslet Warriors | 370 | 2/3 |
HUNSLET WARRIORS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 30/1/13 | Jack | Clarke | 96261 | U16s | Stanningley | 9 | 1/3 |
| 30/1/13 | Brodie | Pitts | 100358 | U14s Bulls | Milford Marlins | 10 | 1/3 |
| 30/1/13 | Will | Ingleby | 101436 | U14s | Drighlington | 11 | 1/3 |
| 30/1/13 | Charles | Reed | 99288 | U14s | Drighlington | 12 | Returned to Drighlington |
| 30/1/13 | Mikolaj | Oledski | 101438 | U14s | East Leeds | 13 | 2/3 |
| 30/1/13 | Luke | Mills | 164442 | U13s | Hunslet Parkside | 14 | 1/3 |
| 30/1/13 | Daniel | Barcoe | 100350 | U13s | Milford Marlins | 15 | 2/3 |
| 30/1/13 | Andrew | Spencer | 141812 | U16s | East Leeds | 23 | 2/3 |
| 6/2/13 | Kelsey | Wilson | 101716 | U14s Bulls | Milford Marlins | 54 | 2/3 |
| 6/2/13 | Callum | Matthews | 109862 | U13s | Oulton Vikings | 55 | 3/3 |
| 10/2/13 | Ted | Turnbull | 101490 | U15s | East Leeds | 68 | Returned to East Leeds |
| 21/2/13 | Aaron | Chapman | 124808 | U14s Bulls | Milford | 128 | 3/3 |
| 2/3/13 | Jason | Appleyard | 170112 | U12s | Swillington | 175 | 1/3 |
| 4/4/13 | Ben | Underwood | 91507 | U14s | Keighley Juniors | 268 | Free |
| 23/4/13 | Jordan | Cook | 96217 | U16s | Stanningley A | 328 | 3/3 |
| 10/5/13 | Alfie | Peach | 157713 | U8s | Hunslet Warriors 9s | 379 | In House |
ILLINGWORTH
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 2/3/13 | Alfie | Hayes | 170527 | U8s | Illingworth U7s | 177 | In House |
| 14/3/13 | Jayden | Sykes | 169234 | U9s | Illingworth U8s | 243 | In House |
KEIGHLEY ALBION
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 19/2/13 | Connor | Murphy | 146176 | U15s | Keighley Juniors | 86 | Free |
| 19/2/13 | Owen | Barrett | 115222 | U15s | Keighley Juniors | 87 | Free |
| 19/2/13 | Edward | Hargreaves | 91826 | U15s | Keighley Juniors | 88 | Free |
| 19/2/13 | Bailey | Horvath | 81376 | U15s | Keighley Juniors | 89 | Free |
| 19/2/13 | James | Wildman-Archer | 164059 | U15s | Keighley Juniors | 90 | Free |
| 19/2/13 | Jake | Gray | 74911 | U15s | Keighley Juniors | 91 | Free |
| 19/2/13 | Luke | Darling | 125955 | U15s | Keighley Juniors | 92 | Free |
| 19/2/13 | Callum | Mynott | 87378 | U15s | Keighley Juniors | 93 | Free |
| 19/2/13 | Harry | Armstrong | 83377 | U15s | Keighley Juniors | 94 | Free |
| 2/3/13 | Morgan | Robinson | 130493 | U15s | Keighley Juniors | 172 | Free |
| 2/3/13 | Jordan | Powell | 126550 | U15s | Keighley Juniors | 173 | Free |
| 24/3/13 | David | Moore | 151861 | U15s | Keighley Juniors | 257 | Free |
| 4/4/13 | Max | Duncan | 173055 | U10s | Normanton | 279 | 1/3 |
| 23/4/13 | Ryan | McNichol | 171573 | U15s | Keighley Juniors | 326 | Free |
| 3/5/13 | Connor-Rhys | Dunford | 71525 | U15s | Keighley Juniors | 366 | Free |
KELLINGLEY WELFARE
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 15/2/13 | Jak | Charlesworth | 98365 | U14s | Cas Panthers | 82 | 1/3 |
| 21/2/13 | Callum | Watts | 131091 | U14s | Featherstone | 130 | 2/3 |
KING CROSS PARK
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 10/5/13 | Vaughan | Hibbert | 181372 | U7s | King Cross Park U8s | 383 | In House |
| 10/5/13 | Jacob | Smith | 170680 | U7s | King Cross Park U8s | 384 | In House |
KIPPAX WELFARE
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 30/1/13 | Tristan | Lynch | 181576 | U7s | Kippax Wolves U7s | 18 | In House |
| 3/2/13 | Lloyd | Beech | 118200 | U12s | Cas Panthers | 31 | 1/3 |
| 19/2/13 | Connor | Jordan | 101363 | U15s | Cas Panthers | 103 | 1/3 |
| 24/2/13 | Jack | Maskill | 143083 | U11s | Cas Panthers | 138 | 1/3 |
| 20/3/13 | Liam | Gill | 101819 | U15s | Featherstone | 250 | 2/3 |
| 3/5/13 | Ellis | Longstaff | 180295 | U11s | Kellingley | 360 | Free |
| 3/5/13 | Kieron | Martin | 126688 | U11s | Cas Panthers | 361 | 2/3 |
| 8/5/13 | Daniel | Scaife | 163421 | U8s | Cas Panthers | 377 | 1/3 |
LINDLEY SWIFTS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 5/3/13 | Benjamin | Armitage | 146440 | U14s | Slaithwaite | 188 | 1/3 |
| 5/3/13 | Damian | Wood | 128324 | U14s | Slaithwaite | 189 | 2/3 |
| 26/4/13 | Ethan | Bailey | 132354 | U12s | Siddal | 341 | 1/3 |
LOCK LANE
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 5/2/13 | Joshua | Farr | 98368 | U13s | Cas Panthers | 32 | 1/3 |
| 6/2/13 | Lawrence | Lumb | 128561 | U12s | Acorn | 40 | 1/3 |
| 6/2/13 | Connor | Davies | 72075 | U15s | Cas Panthers | 41 | 1/3 |
| 6/2/13 | Daniel | Earley | 101786 | U15s | Cas Panthers | 42 | 2/3 |
| 6/2/13 | Joshua | King | 143514 | U15s | Methley Warriors | 43 | 3/3 |
| 12/2/13 | Luke | Hudson | 109970 | U12s | Normanton | 75 | 2/3 |
| 21/2/13 | Declan | Cocks | 129333 | U9s | Brotherton | 131 | Free |
| 21/2/13 | Tommy | Gunn | 161382 | U9s | Normanton | 132 | 1/3 |
| 7/3/13 | Thomas | Greenfield | 101681 | U15s | Cas Panthers | 44 | 4/3 following appeal |
| 7/3/13 | Scott | Rawden | 147937 | U10s | Brotherton | 196 | Free |
| 7/3/13 | Liam | Milner | 163811 | U10s | Brotherton | 197 | Free |
| 10/4/13 | Spencer | Turner (Mahaffey) | 126063 | U16s | Heworth | 308 | Free |
| 10/4/13 | Luke | Hands | 98386 | U13s | Cas Panthers | 313 | 2/3 |
| 23/4/13 | Jake | Douglas | 163972 | U16s | Heworth | 325 | Free |
| 3/5/13 | Daniel | Wood | 141801 | U10s | Cas Panthers | 358 | 1/3 |
| 3/5/13 | Arron | Nawas | 99654 | U14s | Normanton | 367 | 1/3 |
| 3/5/13 | Ben | Carter | 133581 | U14s | Normanton | 368 | 2/3 |
| 12/5/13 | Shay | North | 99602 | U13s | Heworth | 386 | 3/3 |
| 15/5/13 | Louie | Tomlinson | 150780 | U8s | Townville | 391 | 1/3 |
METHLEY WARRIORS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 15/2/13 | Joe | Crabtree | 99274 | U14s | Sandal Spartans | 83 | 1/3 |
| 20/2/13 | Alfie | Heselden | 153815 | U11s | Methley U9s | 116 | In House |
| 20/2/13 | Ben | Reynolds | 168220 | U11s | Methley U9s | 117 | In House |
| 20/2/13 | Declan | Scott | 153884 | U11s | Methley U9s | 118 | In House |
| 20/2/13 | Luke | Fowler | 170119 | U11s | Methley U9s | 119 | In House |
| 20/2/13 | Christopher | Voke | 153883 | U11s | Methley U9s | 120 | In House |
| 20/2/13 | Ethan | Holmes | 153882 | U11s | Methley U9s | 121 | In House |
| 5/3/13 | Luke | France | 107213 | U14S | Featherstone | 179 | 2/3 |
MILFORD MARLINS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 15/1/13 | Daniel | Sowerby | 96177 | U16s | Stanley Rangers | 2 | 1/3 |
| 23/1/13 | Faham | Shazad | 124004 | U16s | Stanningley | 3 | 2/3 |
| 30/1/13 | Miles | Darwin | 152731 | U13s | Guiseley Rangers | 21 | 1/3 |
| 30/1/13 | Callum | Gaunt | 101249 | U13s | Stanningley A | 22 | 2/3 |
| 1/2/13 | Oliver | Winfield | 127560 | U13s | Stanningley A | 28 | 3/3 |
| 24/2/13 | Joseph | Tharme | 101719 | U15s | Milford U13s | 146 | In House |
| 26/2/13 | Elliot | Harker | 167231 | U11s | West Leeds | 167 | 1/3 |
| 26/2/13 | Charlie | Cook | 143447 | U11s | West Leeds | 168 | 2/3 |
| 5/3/13 | Connor | Hammill | 100352 | U15s | Milford U14s | 177 | In House |
| 12/3/13 | Curtis | Hanakin | 124639 | U15s | Milford U14s | 215 | In House |
| 4/4/13 | Cameron | Robinson | 158165 | U11s | Harehills | 272 | 1/3 |
| 4/4/13 | Joseph | Tharme | 101719 | U14s | Milford U15s | 276 | U14s reformed |
| 4/4/13 | Connor | Hammill | 100352 | U14S | Milford U15s | 277 | U14s reformed |
| 4/4/13 | Curtis | Hanakin | 124639 | U14s | Milford U15s | 278 | U14s reformed |
| 5/4/13 | Luke | Powell | 96142 | U16s | Shaw Cross | 280 | 3/3 |
| 1/5/13 | Owen | Gath | 150778 | U9s | West Leeds | 351 | 1/3 |
| 1/5/13 | Harry | Walker | 180247 | U9s | West Leeds | 352 | 2/3 |
| 1/5/13 | Liam | Lether | 151785 | U9s | West Leeds | 353 | 3/3 |
| 1/5/13 | Rhys | Gath | 185458 | U8s | West Leeds | 354 | 1/3 |
MOLDGREEN
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 1/2/13 | Jonathan | Chandler | 142863 | U15s | Emley Moor | 29 | Free |
| 6/2/13 | Nicholas | Hanson | 105147 | U14s | Emley Moor | 53 | Free |
| 12/2/13 | Reece | Boxhall-Hunt | 149813 | U14s | Newsome Panthers | 78 | 1/3 |
| 10/4/13 | Daniel | Chandler | 142861 | U15s | Emley Moor | 310 | Free |
MYTON
| Date | First Name | Surname | Age | Club Leaving | No | Quota |
| 5/4/13 | Harrison | Medlam | U16s | Hull Wyke | 302 | Free |
NEW EARSWICK
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 3/5/13 | Harry | Sheriston | 174353 | U14s | Heworth | 369 | 1/3 |
NEWSOME PANTHERS
| Date | First Name | Surname | ID No | Age | Club Leaving | No | Quota |
| 12/2/13 | Callum | Barker | 105139 | U13s | Crigglestone | 73 | 1/3 |
| 14/3/13 | Aaron | Drew | 163770 | U9s | St Josephs | 239 | Free |
